Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Relay | 32 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1278 | Kaitlyn Good Luck | 5k Relay | Female | 49 | Madras | OR US |
1267 | John Guidotti | 5k Relay | Male | 25 | Billings | MT US |
1259 | Emily Hamnes | 5k Relay | Female | 31 | Billings | MT US |
1262 | Silver Henry | 5k Relay | Female | 26 | Helena | MT US |
1282 | Edith Heyward | 5k Relay | Female | 63 | Sheridan | WY US |
1254 | Darralynn Hill | 5k Relay | Female | 34 | Hardin | MT US |
1272 | Alicia Hutzenbiler | 5k Relay | Female | 38 | Billings | MT US |
1275 | Jim Kaiser | 5k Relay | Male | 46 | Billings | MT US |
1266 | Eleanor Kindness | 5k Relay | Female | 37 | Billings | MT US |
1255 | Ryan Lundin | 5k Relay | Male | 34 | Billings | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.