Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Almost the Masters | Female Team | Sunday January 31, 2016 | 2 | |
Beaty Beasts | Coed Team | Wednesday February 10, 2016 | 2 | |
Boris | Coed Team | Sunday January 31, 2016 | 2 | |
Brewer | Coed Team | Sunday January 24, 2016 | 2 | |
Cora Lou's | Female Team | Friday February 12, 2016 | 2 | |
Female Team | Female Team | Saturday January 16, 2016 | 2 | |
Fuller Perio | Female Team | Thursday February 11, 2016 | 2 | |
Go-Getters | Female Team | Wednesday February 10, 2016 | 2 | |
Hutch Join | Coed Team | Saturday January 16, 2016 | 0 | |
Jess & Ryan | Coed Team | Friday February 12, 2016 | 2 | |
Lost Pelicans | Coed Team | Wednesday February 10, 2016 | 2 | |
Mike and Darralynn | Coed Team | Friday February 12, 2016 | 2 | |
Pacing Hearts | Female Team | Friday February 5, 2016 | 2 | |
slow hearts | Coed Team | Sunday January 31, 2016 | 2 | |
The Fartlekers | Female Team | Wednesday February 3, 2016 | 2 | |
The Mighty Moosers | Coed Team | Monday February 8, 2016 | 2 | |
Will Run For Nutella | Coed Team | Thursday February 4, 2016 | 2 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team