Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Relay | 32 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1276 | Heather McPhail | 5k Relay | Female | 45 | Billings | MT US |
1263 | Ryan Morrissey | 5k Relay | Male | 26 | Billings | MT US |
1268 | Emily Rankin | 5k Relay | Female | 26 | Billings | MT US |
1260 | Dru RietzWeems | 5k Relay | Male | 31 | Billings | MT US |
1258 | Breann Robbins | 5k Relay | Female | 32 | Billings | MT US |
1284 | Hannah Stroebe | 5k Relay | Female | 25 | Billings | MT US |
1273 | Eric Sutphin | 5k Relay | Male | 51 | Worden | MT US |
1274 | Laurie Sutphin | 5k Relay | Female | 51 | Worden | MT US |
1281 | Christina Taurman | 5k Relay | Female | 39 | Billings | MT US |
1256 | Jessica Torgerson-Lundin | 5k Relay | Female | 34 | Billings | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.